University Of South Denmark (SDU) Invites Applications for 12 PhD Positions In Denmark
The University of Southern Denmark (SDU), a world-class research institution noted for its multidisciplinary approach and innovation, is accepting applications for 12 fully funded PhD positions. SDU is committed to adding value to society through high-quality research and education, and it provides a diverse and multinational work environment that encourages a healthy work-life balance.
The University of Southern Denmark (SDU), a world-class research institution noted for its multidisciplinary approach and innovation, is accepting applications for 12 fully funded PhD positions. SDU is committed to adding value to society through high-quality research and education, and it provides a diverse and multinational work environment that encourages a healthy work-life balance.
Available PhD Positions In University of Southern Denmark (SDU)
| PhD Position Title | Location | Deadline | Salary |
|---|---|---|---|
| Declaration of Interest – Biomarker & Therapeutic Targets in Biliary Atresia | Odense M, Denmark | 28 February, 2026 | DKK 374,912.98 |
| PhD on Benthic-Pelagic Coupling in Oxygen-Depleted Waters | Odense M, Denmark | 31 January, 2026 | Not specified |
| PhD on Metal–Organic Hydride Frameworks for Multi-Electron Reductions | Odense M, Denmark | 9 February, 2026 | Not specified |
| PhD in Self-Driving Labs for Perovskite Solar Cells | Sønderborg, Denmark | 2 March, 2026 | DKK 36,608 |
| PhD in Ecological Anxiety and Climate Emotions | Odense M, Denmark | 1 February, 2026 | DKK 374,912.98 |
| PhD in Medical Robotics – Autonomous Cardiac Ultrasound Scanning | Odense M, Denmark | 5 January, 2026 | DKK 36,608 |
| PhD in Algorithms | Odense M, Denmark | 26 January, 2026 | Not specified |
| PhD in Multi-level Material Cycles and Market Dynamics | Odense M, Denmark | 6 January, 2026 | Not specified |
| PhD in Bioorganic Chemistry at SDU | Odense M, Denmark | 6 January, 2026 | Not specified |
| PhD in Material Chemistry – Mads Clausen Institute | Sønderborg, Denmark | 11 January, 2026 | DKK 36,581 |
| Marie Curie PhD – Left-behind Places & Entrepreneurial Mobilization | Kolding & Esbjerg, Denmark | 7 January, 2026 | Not specified |
| Marie Curie PhD – Rural Sociology & Entrepreneurship | Esbjerg, Denmark | 7 January, 2026 | Not specified |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0