University of Nottingham in UK invites Applications For Vacant 22 Research and Teaching positions
The University of Nottingham is now inviting applications for a wide range of research and teaching positions across multiple disciplines for 2026. These opportunities cater to highly motivated academics and researchers who wish to contribute to world-class research while developing their career in a supportive and innovative environment.
The University of Nottingham is now inviting applications for a wide range of research and teaching positions across multiple disciplines for 2026. These opportunities cater to highly motivated academics and researchers who wish to contribute to world-class research while developing their career in a supportive and innovative environment.
From Engineering and Life Sciences to Medicine, Humanities, and Veterinary Science, the University offers competitive salaries and fixed-term contracts, including prestigious Marie Sklodowska-Curie Fellowships and research associate positions. Candidates will benefit from state-of-the-art facilities, interdisciplinary collaboration, and the vibrant academic community of a leading Russell Group university.
| Discipline | Position Title | Salary | Closing Date |
|---|---|---|---|
| Engineering | Marie Sklodowska-Curie Doctoral Candidate (Fixed Term) | Off Scale: Competitive Salary Equivalent to Research and Teaching Level 4 | 16 February 2026 |
| Engineering | Research Associate / Fellow on Monitoring Concrete Structures Using Optical Fibres (Fixed-Term) | £31,387 to £46,485 | 02 February 2026 |
| Engineering | Research Associate in Chemical Kinetics (Fixed-Term) | £35,608 to £47,389 per annum pro-rata | 08 January 2026 |
| Engineering | Assistant Professor in Architectural Theory | £46,049 to £58,225 per annum pro-rata | 05 January 2026 |
| Engineering | Senior Research Fellow in Electrical Machines (Fixed-Term) | £46,049 to £58,225 per annum pro-rata | 05 January 2026 |
| Engineering | Teaching Associate in Foundation Engineering and Physical Sciences (Fixed-Term) | £32,080 to £35,608 per annum pro-rata | 05 January 2026 |
| Humanities | Teaching Associate in Philosophy (Fixed-Term) | £32,080 to £35,608 per annum pro-rata | 05 January 2026 |
| Life Sciences | Research Assistant/Associate/Fellow | £31,387 to £46,485 per annum pro-rata | 02 February 2026 |
| Life Sciences | Research Associate/Fellow (Fixed Term) | £31,387 to £46,485 per annum pro-rata | 05 January 2026 |
| Mathematical Sciences | Research Associate / Fellow (Fixed Term) | £31,387 to £35,608 per annum | 05 January 2026 |
| Mathematical Sciences | Research Fellow (Fixed-Term) | £35,608 to £38,784 per annum pro-rata | 05 January 2026 |
| Medicine | Principal Research Fellow in Health Economics | £59,966 to £73,686 per annum pro-rata | 16 January 2026 |
| Medicine | Research Associate / Fellow (Fixed-Term) | £31,387 to £46,485 per annum pro-rata | 09 January 2026 |
| Medicine | Clinical Trial Manager (Fixed-Term, Part-Time) | £35,608 to £36,636 per annum pro-rata | 05 January 2026 |
| Medicine | Research Associate/Fellow (Fixed Term) | £31,387 to £46,485 per annum | 05 January 2026 |
| Medicine | Research Associate/Fellow (Fixed-Term) | £31,387 to £46,485 per annum | 05 January 2026 |
| Pharmacy | Research Associate/Fellow (Fixed-Term) | £31,387 to £37,694 per annum | 09 January 2026 |
| Physics & Astronomy | Research Associate/Fellow (Fixed term) | £31,387 to £46,485 per annum pro-rata | 05 January 2026 |
| Physics & Astronomy | Research Associate/Fellow (Fixed-Term) | £31,387 to £46,485 per annum | 05 January 2026 |
| Social Sciences | Rights Lab Research Associate/Fellow in Anti-Trafficking and Religion (Fixed-Term) | £31,387 to £46,485 per annum | 05 January 2026 |
| Veterinary Medicine & Science | Clinical Assistant Professor in Veterinary Clinical Pathology | £45,413 to £57,422 per annum pro-rata | 02 February 2026 |
| Veterinary Medicine & Science | Clinical Professor in Veterinary Clinical / Anatomic Pathology | £72,685 to £84,274 per annum pro-rata | 26 December 2025 |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0