The Scottish Government Invites Applications for 38 Public Sector Positions Across Multiple Departments
The Scottish Government has advertised 38 new government job posts, soliciting applications for a variety of professional positions in the public sector. As the executive branch of Scotland's devolved government, the organization seeks to strengthen its workforce with qualified professionals committed to public service and national progress.
The Scottish Government has advertised 38 new government job posts, soliciting applications for a variety of professional positions in the public sector. As the executive branch of Scotland's devolved government, the organization seeks to strengthen its workforce with qualified professionals committed to public service and national progress.
These vacancies span multiple critical departments, and offer career opportunities in the following functions:
- Policy and Governance
- Finance and Procurement
- Science & Research
- Human resources (HR)
- Legal Services
The posts are spread across Scotland, demonstrating the government's commitment to providing high-quality services and influencing policy changes that benefit the community.
Vacant Positions In Operations Delivery
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Rail Correspondence Officer | 11/01/2026 | £60,010 |
| Business Support | 16/01/2026 | £26,245 |
| Director Support Business Administration Lead | 04/01/2026 | £38,422 |
| Business Support Manager | 18/01/2026 | £47,730 |
| Casework | 14/01/2026 | £29,013 |
| Data & Analysis Assistant | 18/01/2026 | £33,754 |
| Grant and Loan Collection Officer | 11/01/2026 | £25,235 |
| Customer Engagement Administrator – Modern Apprenticeship | 08/01/2026 | £26,245 |
| Pension Administrators | 05/01/2026 | £29,013 |
| Private Secretary to CEO | 04/01/2026 | £36,944 |
| Executive Support | 11/01/2026 | £33,754 |
| Caseworker – Redress Operations | 04/01/2026 | £36,944 |
| Pension Officer | 05/01/2026 | £32,455 |
| Head of Ferries Unit | 06/01/2026 | £86,237 |
| BCAT Correspondence Assistant | 11/01/2026 | £32,455 |
| Head of Business Support | 11/01/2026 | £57,710 |
Vacant Positions in DDaT
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Software Engineer (Components Team) | 18/01/2026 | £47,730 |
| Service Manager – Data Provisioning | 19/01/2026 | £77,460 |
| Cloud Engineer – FinOps | 08/01/2026 | £47,730 |
| Live Services Operations Manager | 18/01/2026 | £36,944 |
| Senior Cyber Security Analyst | 18/01/2026 | £38,422 |
| Senior Application Operations Engineer – DBA | 07/01/2026 | £47,730 |
| Lead Application Operations Engineer | 07/01/2026 | £60,010 |
| Cloud Engineer | 07/01/2026 | £47,730 |
| Principal Cloud Architect (365 Platform) | 11/01/2026 | £57,701 |
| Senior Engineer (UX) | 08/01/2026 | £45,894 |
| Senior Infrastructure Operations Engineer (Azure/365) | 08/01/2026 | £45,894 |
| Business Analyst | 05/01/2026 | £36,944 |
| Oracle Cloud Integrations Developer (DevOps) | 11/01/2026 | £45,894 |
Vacant Positions In Policy
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Rail Correspondence Officer | 11/01/2026 | £38,422 |
| Policy Official | 18/01/2026 | £45,894 |
| Senior Strategy Adviser | 11/01/2026 | £47,730 |
| Policy Official | 11/01/2026 | £36,944 |
| International Trade Official | 04/01/2026 | £33,754 |
| University Governance Policy Official | 04/01/2026 | £32,455 |
| Caseworker Team Leader | 28/12/2025 | £33,754 |
| Policy Official | 05/01/2026 | £33,754 |
| Sponsorship Manager | 04/01/2026 | £36,944 |
| Benefits Realisation & MI Manager | 05/01/2026 | £45,894 |
| Senior Policy Manager | 29/12/2025 | £45,894 |
| Senior Policy Advisor | 04/01/2026 | £45,894 |
| Coastal Erosion Policy Adviser | 28/12/2025 | £36,944 |
Vacant Positions In Procurement
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Ferry Services Procurement – Project Officer | 18/01/2026 | £38,422 |
| Assistant Procurement Adviser | 18/01/2026 | £38,422 |
| Procurement Specialist | 11/01/2026 | £36,944 |
| Procurement Manager | 07/01/2026 | £57,701 |
Vacant Positions In Finance
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Senior Finance Manager | 11/01/2026 | £60,010 |
| Finance Manager | 12/01/2026 | £36,944 |
Vacant Positions in Science & Engineering
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Virology Laboratory Manager | 11/01/2026 | £33,754 |
| A9 Dualling Team Leader | 07/01/2026 | £57,701 |
Vacant Positions in Human Resources
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| People Services Manager | 05/01/2026 | £57,701 |
Vacant Positions in Legal
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Branch Head | 16/01/2026 | £77,460 |
Vacant Positions in Project Delivery
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Smart Ticketing – NSTAB Delivery Manager | 18/01/2026 | £47,730 |
Vacant Positions in Statistics
| Position Title | Apply Before | Minimum Annual Salary |
|---|---|---|
| Head of Performance Analysis | 13/01/2026 | £77,460 |
What's Your Reaction?
Like
0
Dislike
0
Love
0
Funny
0
Angry
0
Sad
0
Wow
0